Samsung Galaxy S25 FE
- Display: 6.7-inch, Dynamic AMOLED 2X
- RAM: 8GB
- Internal Storage: 256GB
- OS: Android 16, One UI 8
- Chipset: Exynos 2400e (4 nm) / MediaTek Dimensity 9400
- Main Camera: 50MP+8MP+12MP
- Selfie Camera: 12MP
- Connectivity: 5G, Wi-Fi 6e, Bluetooth 5.4, NFC, USB-C, GPS
- Battery: 4900mAh, 45W
- Colors: IcyBlue, Jetblack, White, Navy.
Samsung Galaxy S25 FE in Kenya
KShs 77000.Experience all the best flagship features without the price. The new Galaxy S25 FE is here to capture captivating memories with the pro-grade 50MP camera combined with Galaxy’s advanced AI Pro-Visual Engine1 plus lift your selfie game with the latest 12MP front sensor. Be all style with Galaxy S25 FE’s refined design, featuring a slim body with thin display bezels. Enjoy advanced super smooth scrolling and viewing with a high-performance display and a powerful 4,900mAh long lasting battery with Super Fast Charging 2.0.2 Slim yet strong design with Gorilla Glass Victus+3 front and back. Create, play and work anywhere, with confidence with IP68 rating5.
Whether it’s work, creativity or play, do more effortlessly everyday with your ultimate AI companion1. Speak naturally with Gemini Live1,3 to get information in real time. Share your moments through the camera to ask for advice or ideas. Express your style with a range of colours to suit your style and explore a new level of premium productivity and creativity with the Galaxy S25 FE.Buy Samsung Galaxy S25 FE at our store
Key Features
Camera
Capture captivating memories with the new Galaxy S25 FE. Shoot and film like a pro with a high-performance 50MP main camera, combined with Galaxy’s most advanced AI Pro-Visual Engine1. Lift your selfie game with the latest 12MP front sensor and enjoy the triple camera action for vibrant photos.
Battery
Do more with long lasting 4900mAh battery and 45W Super Fast Charging 2.0 you can top-up quickly and keep on moving.2
Design
Enjoy S-Series flagship quality design without the price with the new Galaxy S25 FE. Experience a more elegant interface providing immersive viewing through thinner display Bezels and high-performance 6.7” display to make scrolling super-smooth.
Durability
Slim yet strong design with Gorilla Glass Victus+ front and back4 and IP68 rating5. Create, play and work anywhere, with confidence.
Galaxy AI
Do more, effortlessly, with the new Galaxy S25 FE, your ultimate AI companion1. Speak naturally with Gemini Live3 to get information in real time. Share your moments through the camera to ask for advice or ideas.
Samsung Galaxy S25 FE 5G Specifications and Price in Kenya
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, September 04 |
|---|---|---|
| Status | Available. Released 2025, September 04 |
| Body | Dimensions | 161.3 x 76.6 x 7.4 mm (6.35 x 3.02 x 0.29 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | |
| SIM | Nano-SIM Nano-SIM + Nano-SIM Nano-SIM + eSIM eSIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Enhanced armor aluminum frame |
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1900 nits (peak) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm2 (~89.2% screen-to-body ratio) | |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Platform | OS | Android 16, up to 7 major Android upgrades, One UI 8 |
|---|---|---|
| Chipset | Exynos 2400 (4 nm) | |
| CPU | 10-core (1×3.2GHz Cortex-X4 & 2×2.9GHz Cortex-A720 & 3×2.6GHz Cortex-A720 & 4×1.95GHz Cortex-A520) | |
| GPU | Xclipse 940 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
| Main Camera | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.57″, 1.0µm, dual pixel PDAF, OIS 8 MP, f/2.4, 75mm (telephoto), 1/4.4″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0″, 1.12µm |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS, HDR |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2″, 1.12µm |
|---|---|---|
| Video | 4K@30/60fps, 1080p@30/60fps; gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass |
|---|---|---|
| Virtual proximity sensing Samsung DeX Circle to Search |
| Battery | Type | 4900 mAh |
|---|---|---|
| Charging | 45W wired, PD, QC2, 65% in 30 min 25W wireless Reverse wireless |
| Misc | Colors | Icyblue, Jetblack, Navy, White |
|---|---|---|
| Models | SM-S731B, SM-S731B/DS | |
| SAR EU | 0.54 W/kg (head) 1.57 W/kg (body) | |
| Price | $ 649.99 / € 749.00 / £ 649.00 |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 42:37h endurance, 2000 cycles | |
| Free fall | Class A (270 falls) | |
| Repairability | Class C |
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |


John Doe – :
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Anna Kowalsky – :
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –